<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bema sas &#187; MES</title>
	<atom:link href="http://www.bemasas.it/tag/mes/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bemasas.it</link>
	<description>Official Website</description>
	<lastBuildDate>Mon, 19 Mar 2012 12:11:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Management and design of charged metal and slag in the EAF for the production of alloy steels using advanced software.</title>
		<link>https://www.bemasas.it/2012/02/28/management-and-design-of-charged-metal-and-slag-in-the-eaf-for-the-production-of-alloy-steels-using-advanced-software/</link>
		<comments>https://www.bemasas.it/2012/02/28/management-and-design-of-charged-metal-and-slag-in-the-eaf-for-the-production-of-alloy-steels-using-advanced-software/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 15:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AOD]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[knowledge base.]]></category>
		<category><![CDATA[LF]]></category>
		<category><![CDATA[MES]]></category>
		<category><![CDATA[POWER-KI]]></category>
		<category><![CDATA[SCADA]]></category>
		<category><![CDATA[scrap]]></category>
		<category><![CDATA[slag]]></category>
		<category><![CDATA[Wollastonite]]></category>

		<guid isPermaLink="false">http://www.bemasas.it/?p=705</guid>
		<description><![CDATA[ABSTRACT The paper illustrates the use of advanced software for the design of the metallic charge and slag in the EAF in order to optimize the use of materials reducing direct costs, hidden costs, environmental impact. INTRODUCTION In the past few years we have been able to monitor and check steelmaking processes in real time, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong></strong><strong>ABSTRACT<br />
</strong>The paper illustrates the use of advanced software for the design of the metallic charge and slag in the EAF in order to optimize the use of materials reducing direct costs, hidden costs, environmental impact.<strong><br />
</strong></p>
<p style="text-align: justify;"><strong>INTRODUCTION<br />
</strong>In the past few years we have been able to monitor and check steelmaking processes in real time, thanks to new technologies.<br />
The checking of slag formation in primary processes according to the type of steel one is to produce has always been subject to often-uncontrolled customary practices.</p>
<p>We wish to draw attention to an example to which we have applied new software tools that have allowed us to achieve excellent results in terms of financial and investment returns, a reduction in environmental impact and increase in quality.<strong><br />
</strong></p>
<p>[ <a href="http://www.bemasas.it/wp/wp-content/uploads/2012/02/EAF2012-XPLAB-REL01.pdf">SCARICA BROCHURE</a> ]</p>
<div class="line"></div>
<div class="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=https%3A%2F%2Fwww.bemasas.it%2F2012%2F02%2F28%2Fmanagement-and-design-of-charged-metal-and-slag-in-the-eaf-for-the-production-of-alloy-steels-using-advanced-software%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" style="border:none; overflow:hidden; width=85px; height:21px;"></iframe></div>
			<div style="float:left; width:47px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="https://www.bemasas.it/2012/02/28/management-and-design-of-charged-metal-and-slag-in-the-eaf-for-the-production-of-alloy-steels-using-advanced-software/"></g:plusone>
			</div>
			<div style="float:left; width:63px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="https://www.bemasas.it/2012/02/28/management-and-design-of-charged-metal-and-slag-in-the-eaf-for-the-production-of-alloy-steels-using-advanced-software/"  data-text="Management and design of charged metal and slag in the EAF for the production of alloy steels using advanced software." data-count="horizontal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="https://www.bemasas.it/2012/02/28/management-and-design-of-charged-metal-and-slag-in-the-eaf-for-the-production-of-alloy-steels-using-advanced-software/" data-counter="right"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>https://www.bemasas.it/2012/02/28/management-and-design-of-charged-metal-and-slag-in-the-eaf-for-the-production-of-alloy-steels-using-advanced-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
